SUMMER SESSION
2000 vs. 2001 Credits and Tuition
School Attended Resident Credits Non-Resident Credits Total Credits
2000 2001 2000 2001 2000 2001
50 10,329 10,253 280 260 10,609 10,513
56 631 549 148 122 779 671
Totals: 10,960 10,802 428 382 11,388 11,184
School Attended Resident Tuition Non-Resident Tuition Total Tuition
2000 2001 2000 2001 2000 2001
50 1,589,633.10 1,656,884.80 87,976.00 85,774.00 1,677,609.00 1,742,658.80
56 176,238.30 185,072.30 61,020.40 52,819.90 237,258.70 237,892.20
Totals: 1,765,871.40 1,841,957.10 148,996.40 138,593.90 1,914,867.70 1,980,551.00
2000 vs. 2001 Student Counts
School Attended Resident Students Non-Resident Students Total Number of Students
2000 2001 2000 2001 2000 2001
50 983 1,056 24 21 1,007 1,077
56 92 95 20 15 112 110
Totals: 1,075 1,151 44 36 1,119 1,187